| Tool | Monthly cost |
|---|---|
| Apollo | $99 |
| PhantomBuster | $69 |
| Instantly | $97 |
| Misc tools | ~$50 |
| Total | $315/month |
Volume approach: 500+ messages/week → 2-3% reply rate → 5-8 meetings/month
| Tool | Monthly cost |
|---|---|
| OpenClaw (self-hosted) | $0 |
| API costs | ~$25 |
| SalesRobot | $99 |
| LinkedIn Sales Navigator | Already paying |
| Total | ~$124/month |
Signal-based approach: 80-100 messages/week → 15-20% reply rate → 20+ meetings/month
You send fewer messages, spend less money, and book more meetings. The difference is research quality and timing.